| totnhapcung Fast: 1753 W1022D115L1159 Slow: 2275 W3064D857L3122) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | eddiezou (2360) | totnhapcung (2270) | 73S |
| 2 | lose | URfriend (2440) | totnhapcung (2281) | 28S |
| 3 | win | totnhapcung (2248) | bachvy00 (2266) | 23S |
| 4 | draw | totnhapcung (2242) | cau__hue (2348) | 62S |
| 5 | lose | Trung12 (2213) | totnhapcung (2277) | 37S |
| 6 | win | haywatroi (2173) | totnhapcung (2250) | 20S |
| 7 | win | OC_714 (2004) | totnhapcung (2232) | 35S |
| 8 | lose | duylinh2103 (2199) | totnhapcung (2249) | 60S |
| 9 | win | totnhapcung (2234) | timsome25 (2212) | 39S |
| 10 | lose | xin1lanthua (2311) | totnhapcung (2263) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

