| tonymontana Fast: 1468 W5D0L7 Slow: 1680 W3105D268L2775) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tonymontana (1694) | luuvmai (1727) | 24S |
| 2 | win | tonymontana (1676) | ken998 (1757) | 38S |
| 3 | win | nducson1954 (1598) | tonymontana (1662) | 45S |
| 4 | win | tonymontana (1648) | nducson1954 (1612) | 32S |
| 5 | lose | tonymontana (1661) | messi2010 (1756) | 25S |
| 6 | lose | tonymontana (1674) | Linh (1770) | 29S |
| 7 | win | tonymontana (1663) | Hallo (1496) | 40S |
| 8 | win | tonymontana (1652) | Hallo (1507) | 24S |
| 9 | win | lee9ngon (1517) | tonymontana (1640) | 65S |
| 10 | win | tonymontana (1627) | lee9ngon (1530) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

