tonycoi1234 Fast: 1444 W5172D222L5930 Slow: 1449 W3D0L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Phaviet123 (1436) | tonycoi1234 (1460) | 67F |
2 | win | Phaviet123 (1452) | tonycoi1234 (1444) | 40F |
3 | lose | tonycoi1234 (1461) | MarkMan (1412) | 25F |
4 | win | tonycoi1234 (1443) | Thach12345 (1522) | 50F |
5 | win | Thach12345 (1541) | tonycoi1234 (1424) | 51F |
6 | win | tonycoi1234 (1409) | NGUOIBACLIEU (1383) | 12F |
7 | lose | woxidecek (1589) | tonycoi1234 (1419) | 59F |
8 | lose | tonycoi1234 (1430) | woxidecek (1578) | 63F |
9 | win | thaovy2014 (1424) | tonycoi1234 (1414) | 36F |
10 | lose | TANLACTHANH1 (1434) | tonycoi1234 (1429) | 59F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.