| tmv Fast: 1464 W0D0L3 Slow: 2081 W13346D1375L11486) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | weakgame (2097) | tmv (2065) | 28S |
| 2 | win | abcdef123456 (1977) | tmv (2052) | 23S |
| 3 | win | chongsii (1976) | tmv (2038) | 42S |
| 4 | win | chongsii (1990) | tmv (2024) | 26S |
| 5 | win | LAPPHAN (1984) | tmv (2009) | 31S |
| 6 | win | yank_8 (2052) | tmv (1992) | 33S |
| 7 | lose | httinh (1883) | tmv (2011) | 25S |
| 8 | win | httinh (1895) | tmv (1999) | 20S |
| 9 | draw | haibeo (1998) | tmv (1999) | 66S |
| 10 | draw | jaimewu (2117) | tmv (1996) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

