thuahoai242 Fast: 1560 W5815D278L6334 Slow: 1631 W309D45L291) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thuahoai242 (1545) | huynh05 (1527) | 26F |
2 | win | henryle1923 (1574) | thuahoai242 (1528) | 38F |
3 | lose | thuahoai242 (1543) | henryle1923 (1559) | 10F |
4 | win | thuahoai242 (1529) | simitran41 (1483) | 51F |
5 | win | Nbb (1437) | thuahoai242 (1516) | 47F |
6 | win | thuahoai242 (1502) | Nbb (1451) | 55F |
7 | win | thuahoai242 (1486) | Shutandplay (1508) | 59F |
8 | win | thuahoai242 (1470) | Hitodalat (1499) | 31F |
9 | win | so3209 (1476) | thuahoai242 (1436) | 78F |
10 | lose | so3209 (1443) | thuahoai242 (1469) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.