thaone1 Fast: 1500 W0D0L0 Slow: 1658 W2877D285L3007) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | hoangsavn (1625) | thaone1 (1659) | 95S |
2 | lose | truongson45 (1716) | thaone1 (1673) | 46S |
3 | lose | hoangsavn (1721) | thaone1 (1687) | 31S |
4 | win | hoangsavn (1739) | thaone1 (1669) | 64S |
5 | lose | htnltn (1605) | thaone1 (1687) | 24S |
6 | win | thaone1 (1668) | yuio (1769) | 29S |
7 | lose | thaone1 (1686) | Aiden1234 (1600) | 39S |
8 | win | thaone1 (1668) | phdva (1744) | 35S |
9 | lose | phdva (1730) | thaone1 (1682) | 49S |
10 | lose | Tranngocthuy (1626) | thaone1 (1700) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.