teolt Fast: 1510 W1478D44L1465 Slow: 1746 W2916D346L2601) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | teolt (1519) | happyhappy (1746) | 28F |
2 | lose | Poseidon14 (1652) | teolt (1531) | 23F |
3 | lose | teolt (1544) | Poseidon14 (1639) | 16F |
4 | lose | laohac10 (1533) | teolt (1560) | 29F |
5 | win | teolt (1544) | laorua1944 (1563) | 39F |
6 | lose | teolt (1763) | Minhmeo84 (1703) | 26S |
7 | lose | teolt (1778) | hungdinh (1785) | 37S |
8 | win | Mercury (1669) | teolt (1765) | 22S |
9 | draw | teolt (1768) | Mercury (1666) | 62S |
10 | win | teolt (1753) | sontran1970 (1752) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.