sweep
Fast: 1756 W17403D445L18655
Slow: 1567 W12D0L8)
# Result Red Black Moves
1 win sweep (1741) Xethomo (1722) 40F
2 win Xethomo (1738) sweep (1725) 32F
3 win sweep (1707) sydneyee (1800) 25F
4 lose sydneyee (1786) sweep (1721) 46F
5 win giaitri58 (1737) sweep (1705) 42F
6 lose sweep (1721) giaitri58 (1721) 20F
7 win sweep (1704) tammyk31 (1753) 30F
8 win PRINZ_666 (1766) sweep (1686) 16F
9 win sweep (1667) PRINZ_666 (1785) 38F
10 win botot1999 (1599) sweep (1653) 22F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by sweep, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames