sanghatommy Fast: 1462 W4098D155L4408 Slow: 1541 W336D48L305) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choico26 (1444) | sanghatommy (1447) | 31F |
2 | win | choico26 (1475) | sanghatommy (1430) | 36F |
3 | lose | sanghatommy (1445) | choico26 (1460) | 36F |
4 | lose | sanghatommy (1459) | Minh789 (1494) | 38F |
5 | lose | Minh789 (1479) | sanghatommy (1474) | 39F |
6 | win | Gansta2024 (1409) | sanghatommy (1460) | 44F |
7 | lose | sanghatommy (1475) | langgialai (1487) | 25F |
8 | lose | sanghatommy (1490) | hxway (1522) | 33F |
9 | lose | sanghatommy (1506) | xephaoma01 (1495) | 28F |
10 | lose | Songma (1411) | sanghatommy (1525) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.