rich8858 Fast: 1500 W0D0L0 Slow: 1684 W4147D334L7987) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kienicon4 (1604) | rich8858 (1656) | 34S |
2 | win | rich8858 (1629) | Hito (1560) | 48S |
3 | lose | rich8858 (1627) | hn5 (1583) | 122S |
4 | draw | hn5 (1581) | rich8858 (1629) | 184S |
5 | lose | haudau (1568) | rich8858 (1647) | 38S |
6 | win | rich8858 (1629) | laotuong50 (1697) | 44S |
7 | win | rich8858 (1619) | TanDongDuong (1437) | 69S |
8 | win | TanDongDuong (1448) | rich8858 (1608) | 46S |
9 | lose | rich8858 (1620) | tungbui (1740) | 38S |
10 | lose | tungbui (1727) | rich8858 (1633) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.