| quanhcoxomho Fast: 1500 W0D0L0 Slow: 1702 W17D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | son_mv (1697) | quanhcoxomho (1718) | 13S |
| 2 | win | manthieu (1714) | quanhcoxomho (1702) | 41S |
| 3 | win | quanhcoxomho (1690) | ttttvh62 (1586) | 24S |
| 4 | win | quanhcoxomho (1678) | Hai08 (1577) | 16S |
| 5 | win | Misslynnei (1709) | quanhcoxomho (1661) | 35S |
| 6 | win | A80 (1673) | quanhcoxomho (1645) | 49S |
| 7 | win | quanhcoxomho (1628) | A80 (1690) | 24S |
| 8 | lose | tuyen1201 (1665) | quanhcoxomho (1643) | 31S |
| 9 | win | quanhcoxomho (1628) | kiet74 (1598) | 24S |
| 10 | win | tien_2017 (1532) | quanhcoxomho (1615) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

