| quang1956 Fast: 1599 W5687D267L5580 Slow: 1644 W503D47L465) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ning (1604) | quang1956 (1583) | 40F |
| 2 | win | quang1956 (1566) | ning (1621) | 23F |
| 3 | draw | batuong (1545) | quang1956 (1566) | 60F |
| 4 | win | Dong_Ta1 (1430) | quang1956 (1554) | 1F |
| 5 | lose | lao_nong85 (1636) | quang1956 (1567) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

