printemps Fast: 1412 W5759D75L6705 Slow: 1858 W2157D181L2196) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | printemps (1847) | Xmas_2023 (1686) | 44S |
2 | lose | ketui511 (2006) | printemps (1858) | 43S |
3 | win | flxz (1809) | printemps (1844) | 12S |
4 | lose | tony5148 (1831) | printemps (1860) | 36S |
5 | win | printemps (1338) | williamgoh (1417) | 29F |
6 | lose | williamgoh (1403) | printemps (1352) | 13F |
7 | lose | choihoai70 (1400) | printemps (1366) | 20F |
8 | lose | printemps (1381) | choihoai70 (1385) | 26F |
9 | win | printemps (1365) | thientano (1386) | 30F |
10 | win | thientano (1403) | printemps (1348) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.