| ppp Fast: 1645 W2656D93L2893 Slow: 1720 W4988D701L5524) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ppp (1735) | hunghing (1758) | 49S |
| 2 | win | ppp (1721) | CHY (1684) | 43S |
| 3 | win | CHY (1699) | ppp (1706) | 23S |
| 4 | win | gatrongco (1651) | ppp (1692) | 36S |
| 5 | win | ppp (1679) | ngoccham (1592) | 41S |
| 6 | lose | ppp (1698) | eugenni (1588) | 57S |
| 7 | win | hunghing (1740) | ppp (1681) | 26S |
| 8 | lose | ppp (1696) | hunghing (1725) | 17S |
| 9 | win | andy40 (1686) | ppp (1680) | 39S |
| 10 | lose | ppp (1696) | andy40 (1670) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

