pp28 Fast: 2212 W1208D154L1054 Slow: 2306 W190D31L115) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phithuong131 (2188) | pp28 (2229) | 54F |
2 | lose | pp28 (2247) | phithuong131 (2170) | 25F |
3 | win | pp28 (2231) | phaotoT (2235) | 2F |
4 | lose | phaotoT (2219) | pp28 (2247) | 26F |
5 | win | ku_ti (2241) | pp28 (2231) | 47F |
6 | lose | pp28 (2247) | ku_ti (2225) | 21F |
7 | win | danmientay (2201) | pp28 (2232) | 25F |
8 | lose | lai_ly_huynh (2386) | pp28 (2243) | 48F |
9 | win | pp28 (2222) | lai_ly_huynh (2407) | 59F |
10 | lose | pp28 (2232) | vocongco (2412) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.