playfast
Fast: 2065 W4496D279L4669
Slow: 2064 W644D116L737)
# Result Red Black Moves
1 lose Atomic (1999) playfast (2102) 60S
2 win playfast (2080) tovanto1960 (1922) 56S
3 lose tovanto1960 (1901) playfast (2101) 35S
4 draw duylinh2103 (2341) playfast (2094) 22S
5 win playfast (2080) ngotam37n (2036) 21S
6 win ngotam37n (2051) playfast (2065) 19S
7 lose playfast (2100) kimlonghuevn (2048) 79S
8 win kimlonghuevn (2080) playfast (2068) 26S
9 lose playfast (2103) kimlonghuevn (2045) 27S
10 lose Tranthehuong (2175) playfast (2117) 34S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by playfast, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames