phung9999 Fast: 1479 W0D0L2 Slow: 1764 W15124D1122L15842) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phung9999 (1745) | lc3 (1861) | 75S |
2 | lose | lc3 (1848) | phung9999 (1758) | 23S |
3 | lose | Cth123 (1844) | phung9999 (1771) | 40S |
4 | win | phung9999 (1755) | tiendatnet (1779) | 23S |
5 | lose | tiendatnet (1763) | phung9999 (1771) | 18S |
6 | win | VUA_Co (1539) | phung9999 (1762) | 29S |
7 | win | VUA_Co (1549) | phung9999 (1752) | 69S |
8 | win | bach1992 (1755) | phung9999 (1736) | 25S |
9 | win | nhanhnhanh (1775) | phung9999 (1719) | 42S |
10 | win | nhanhnhanh (1793) | phung9999 (1701) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.