| chienxa2008 Fast: 1500 W0D0L0 Slow: 1941 W8892D840L10248) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chienxa2008 (1926) | winner (1914) | 48S |
| 2 | win | Callagarden (1980) | chienxa2008 (1908) | 27S |
| 3 | lose | khanhhn (2026) | chienxa2008 (1920) | 34S |
| 4 | lose | chienxa2008 (1933) | khanhhn (2013) | 32S |
| 5 | lose | BUOMNGOT (1956) | chienxa2008 (1948) | 48S |
| 6 | lose | chienxa2008 (1964) | BUOMNGOT (1940) | 39S |
| 7 | win | chienxa2008 (1944) | TTP (2090) | 26S |
| 8 | lose | TTP (2078) | chienxa2008 (1956) | 39S |
| 9 | win | Callagarden (1960) | chienxa2008 (1940) | 58S |
| 10 | lose | chienxa2008 (1956) | Callagarden (1944) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

