phapsutrong Fast: 1689 W104D1L95 Slow: 2124 W255D20L180) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phapsutrong (1706) | Truclinh (1645) | 35F |
2 | win | Truclinh (1660) | phapsutrong (1691) | 25F |
3 | lose | Anhiep2312 (1661) | phapsutrong (1708) | 36F |
4 | win | phapsutrong (1693) | Anhiep2312 (1676) | 32F |
5 | lose | phapsutrong (1707) | Sunmoon123 (1769) | 20F |
6 | lose | Sunmoon123 (1755) | phapsutrong (1721) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.