phanchutrinh Fast: 1455 W0D0L3 Slow: 1481 W3322D488L3349) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | k76danhim (1542) | phanchutrinh (1495) | 22S |
2 | draw | thieulam_09 (1493) | phanchutrinh (1495) | 121S |
3 | win | Tuanadam (1604) | phanchutrinh (1476) | 1S |
4 | lose | tambien (1433) | phanchutrinh (1493) | 35S |
5 | win | kpckpc (1383) | phanchutrinh (1480) | 28S |
6 | lose | phanchutrinh (1496) | GLBD (1475) | 28S |
7 | win | GLBD (1491) | phanchutrinh (1480) | 40S |
8 | lose | phanchutrinh (1496) | kchrec (1471) | 45S |
9 | win | phanchutrinh (1481) | durillo (1465) | 31S |
10 | win | durillo (1481) | phanchutrinh (1465) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.