ntony951 Fast: 1486 W0D0L1 Slow: 2068 W10039D974L9245) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hyannis (2068) | ntony951 (2052) | 23S |
2 | win | francisco (1994) | ntony951 (2038) | 66S |
3 | lose | wendysu (2007) | ntony951 (2055) | 48S |
4 | win | ntony951 (2042) | kelly_yang05 (1972) | 20S |
5 | win | oan0807 (2096) | ntony951 (2024) | 34S |
6 | lose | ntony951 (2038) | oan0807 (2082) | 28S |
7 | win | ntony951 (2020) | eagle36 (2092) | 16S |
8 | lose | eagle36 (2078) | ntony951 (2034) | 22S |
9 | win | Mr_Smith (2077) | ntony951 (2017) | 22S |
10 | win | ntony951 (2001) | luucotuong (2001) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.