north Fast: 1500 W0D0L0 Slow: 1971 W1438D267L1115) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | north (1956) | BRD (1933) | 28S |
2 | lose | BRD (1916) | north (1973) | 23S |
3 | lose | naizan (1799) | north (1994) | 15S |
4 | draw | naizan (1794) | north (1999) | 62S |
5 | win | north (1983) | vuongnguyen1 (1984) | 11S |
6 | lose | north (1999) | vuongnguyen1 (1968) | 13S |
7 | draw | hien90 (1933) | north (2001) | 36S |
8 | lose | north (2018) | hien90 (1955) | 36S |
9 | draw | hien90 (1954) | north (2019) | 47S |
10 | lose | tongtv2008 (2041) | north (2034) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.