noilalam Fast: 1696 W81D5L69 Slow: 1957 W1623D347L1516) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | noilalam (1943) | aphaothu (1905) | 29S |
2 | lose | Andrewtu (1987) | noilalam (1958) | 20S |
3 | lose | noilalam (1974) | Andrewtu (1971) | 38S |
4 | draw | TienToLaoNha (2003) | noilalam (1974) | 2S |
5 | win | noilalam (1956) | flower (2039) | 31S |
6 | draw | flower (2041) | noilalam (1954) | 67S |
7 | lose | conghoa (2177) | noilalam (1963) | 46S |
8 | lose | noilalam (1980) | Rickypek6926 (1933) | 25S |
9 | lose | noilalam (1992) | daisu1974 (2116) | 52S |
10 | win | noilalam (1974) | Dream1122 (2044) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.