noibinhyen Fast: 1846 W484D24L411 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | noibinhyen (1864) | wenqingxu (1778) | 24F |
2 | win | TheCat (1846) | noibinhyen (1849) | 45F |
3 | lose | noibinhyen (1866) | TheCat (1829) | 23F |
4 | win | noibinhyen (1844) | atam (2063) | 72F |
5 | win | noibinhyen (1822) | buoito (2053) | 34F |
6 | lose | chuongtwo (1815) | noibinhyen (1838) | 39F |
7 | win | phimtap1 (1949) | noibinhyen (1819) | 55F |
8 | lose | noibinhyen (1831) | phimtap1 (1937) | 36F |
9 | lose | nhuxuan (1947) | noibinhyen (1843) | 21F |
10 | lose | noibinhyen (1856) | nhuxuan (1934) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.