| nic0gia Fast: 1500 W0D0L0 Slow: 2208 W106D6L60) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tambatcuu (2160) | nic0gia (2225) | 35S |
| 2 | win | beatmeup (2334) | nic0gia (2206) | 40S |
| 3 | win | elimai (2062) | nic0gia (2194) | 52S |
| 4 | lose | cohai (2084) | nic0gia (2213) | 27S |
| 5 | lose | nic0gia (2230) | legiahieu (2192) | 68S |
| 6 | win | legiahieu (2207) | nic0gia (2215) | 25S |
| 7 | lose | hienc3 (2126) | nic0gia (2234) | 19S |
| 8 | lose | LongA (2400) | nic0gia (2245) | 22S |
| 9 | win | nic0gia (2230) | GiaiTri (2218) | 30S |
| 10 | win | Dinhhieu (2136) | nic0gia (2217) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

