nhucdau Fast: 1613 W16D2L9 Slow: 1597 W233D23L219) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nhucdau (1610) | chilinh (1702) | 38S |
2 | lose | nhucdau (1626) | chihinglee (1600) | 43S |
3 | lose | nhucdau (1644) | nuida (1565) | 74S |
4 | lose | nhucdau (1660) | dailam (1630) | 32S |
5 | lose | MINHHOANGLE4 (1548) | nhucdau (1679) | 57S |
6 | win | nhucdau (1663) | dailam (1678) | 48S |
7 | win | nhucdau (1652) | botot1999 (1494) | 34S |
8 | win | Phi1980 (1710) | nhucdau (1634) | 41S |
9 | win | Alena (1798) | nhucdau (1613) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.