| nguyennhi Fast: 1976 W18474D942L17704 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | EU (1955) | nguyennhi (1993) | 42F |
| 2 | win | nguyennhi (1978) | EU (1970) | 41F |
| 3 | win | nguyennhi (1964) | phubatbai (1908) | 33F |
| 4 | win | nguyennhi (1947) | nsca (2000) | 57F |
| 5 | win | tomtom01 (1836) | nguyennhi (1934) | 31F |
| 6 | win | nguyennhi (1921) | tomtom01 (1849) | 25F |
| 7 | win | nguyennhi (1911) | tuanscr (1725) | 64F |
| 8 | win | nguyennhi (1891) | vinhrau (2055) | 74F |
| 9 | win | nguyennhi (1875) | totoyou (1883) | 63F |
| 10 | lose | nguyennhi (1891) | totoyou (1867) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

