| nguyenhong Fast: 1514 W10902D653L13913 Slow: 1420 W7D0L12) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | wei10 (1527) | nguyenhong (1530) | 44F |
| 2 | lose | xq_pl (1574) | nguyenhong (1545) | 56F |
| 3 | win | nguyenhong (1532) | DreamsHiking (1440) | 31F |
| 4 | win | DreamsHiking (1454) | nguyenhong (1518) | 46F |
| 5 | win | nguyenhong (1501) | Tosuphu (1545) | 28F |
| 6 | lose | Tosuphu (1530) | nguyenhong (1516) | 21F |
| 7 | lose | HoThanhSw23B (1506) | nguyenhong (1532) | 50F |
| 8 | win | nguyenhong (1516) | hathu71 (1538) | 46F |
| 9 | win | hathu71 (1555) | nguyenhong (1499) | 27F |
| 10 | win | emerybay (1465) | nguyenhong (1484) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

