| chng Fast: 1414 W12967D245L15623 Slow: 1485 W1141D74L1311) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dragon0 (1482) | chng (1428) | 42F |
| 2 | lose | dreamcaster (1456) | chng (1443) | 74F |
| 3 | lose | ohara (1658) | chng (1452) | 39F |
| 4 | lose | chng (1472) | Hocchoi_co (1323) | 52F |
| 5 | lose | Hocchoi_co (1302) | chng (1493) | 23F |
| 6 | lose | BacLy (1473) | chng (1510) | 89F |
| 7 | win | BacLy (1488) | chng (1495) | 26F |
| 8 | win | restonchess (1472) | chng (1480) | 19F |
| 9 | win | restonchess (1488) | chng (1464) | 53F |
| 10 | win | TRINGO121212 (1558) | chng (1445) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

