chng Fast: 1449 W10873D212L13277 Slow: 1485 W1141D74L1311) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chng (1433) | ketty09 (1461) | 31F |
2 | lose | ketty09 (1445) | chng (1449) | 21F |
3 | win | tuaneuro (1538) | chng (1430) | 10F |
4 | lose | ximuoi (1441) | chng (1446) | 36F |
5 | lose | Player1 (1549) | chng (1459) | 40F |
6 | win | chng (1443) | Dragon0 (1474) | 31F |
7 | lose | Dragon0 (1459) | chng (1458) | 36F |
8 | lose | chng (1474) | peterlehua (1463) | 22F |
9 | lose | peterlehua (1446) | chng (1491) | 34F |
10 | win | Tuanhoa (1477) | chng (1475) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.