chng Fast: 1422 W10673D207L13057 Slow: 1485 W1141D74L1311) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chng (1437) | darang11 (1466) | 48F |
2 | win | darang11 (1483) | chng (1420) | 43F |
3 | lose | chng (1432) | MoneyHeist (1565) | 20F |
4 | lose | MoneyHeist (1553) | chng (1444) | 29F |
5 | lose | NguyenQVINH (1492) | chng (1458) | 54F |
6 | win | chng (1444) | Hairat102 (1411) | 39F |
7 | win | Hairat102 (1426) | chng (1429) | 27F |
8 | lose | SIDUCAPO (1596) | chng (1440) | 65F |
9 | lose | chng (1451) | SIDUCAPO (1585) | 32F |
10 | win | chi1951 (1531) | chng (1433) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.