| ngotam2021n Fast: 1540 W3D0L1 Slow: 2340 W572D58L588) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngotam2021n (2305) | ThatBai_ (2358) | 65S |
| 2 | win | ngotam2021n (2284) | moihocco (2115) | 30S |
| 3 | win | HoangLongA1 (2142) | ngotam2021n (2260) | 28S |
| 4 | lose | ngotam2021n (2301) | HoangLongA1 (2143) | 31S |
| 5 | win | ngotam2021n (2271) | sisi (2252) | 20S |
| 6 | win | ngotam2021n (2226) | Annam1 (2453) | 21S |
| 7 | win | toixinthua (2376) | ngotam2021n (2183) | 72S |
| 8 | win | ngotam2021n (2173) | wildhorse (1982) | 24S |
| 9 | draw | ngotam2021n (2178) | wildhorse (1977) | 23S |
| 10 | win | Chabonbay (1939) | ngotam2021n (2169) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

