| nghiepCo Fast: 1500 W0D0L0 Slow: 1622 W4083D314L4010) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nghiepCo (1630) | kyhoiquan (1879) | 21S |
| 2 | win | ginagho36 (1625) | nghiepCo (1614) | 12S |
| 3 | draw | nghiepCo (1615) | Susan (1551) | 27S |
| 4 | lose | nghiepCo (1632) | quinter (1588) | 32S |
| 5 | lose | nghiepCo (1651) | Jb5d (1522) | 35S |
| 6 | win | nghiepCo (1637) | cp (1573) | 31S |
| 7 | win | nghiepCo (1621) | kksui (1647) | 64S |
| 8 | win | kksui (1664) | nghiepCo (1604) | 28S |
| 9 | lose | nghiepCo (1615) | ahkowteoh38 (1762) | 21S |
| 10 | win | superio2275 (1585) | nghiepCo (1600) | 6S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

