ngheovico123 Fast: 1500 W0D0L0 Slow: 2359 W1416D480L1842) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thangchin (2420) | ngheovico123 (2321) | 22S |
2 | lose | andyking (2378) | ngheovico123 (2351) | 29S |
3 | lose | ngheovico123 (2381) | natural2017 (2412) | 75S |
4 | win | bachvy00 (2419) | ngheovico123 (2345) | 43S |
5 | lose | ngheovico123 (2374) | tandinh1965 (2422) | 19S |
6 | win | ngheovico123 (2344) | Thangdalat (2317) | 29S |
7 | win | HoangLeDuc (2409) | ngheovico123 (2306) | 87S |
8 | lose | natural2017 (2412) | ngheovico123 (2333) | 49S |
9 | lose | vuong_ky123 (2531) | ngheovico123 (2354) | 36S |
10 | lose | sunny62 (2572) | ngheovico123 (2374) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.