| neptune Fast: 1674 W292D17L348 Slow: 1672 W529D69L503) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | neptune (1656) | hacan (1688) | 38S |
| 2 | lose | Long198821 (1731) | neptune (1670) | 24S |
| 3 | win | neptune (1652) | Crema (1724) | 44S |
| 4 | win | neptune (1642) | thiendang1 (1462) | 57S |
| 5 | win | xichbich (1520) | neptune (1630) | 45S |
| 6 | lose | loj4lop (1632) | neptune (1646) | 31S |
| 7 | lose | neptune (1663) | VUA_Co (1621) | 42S |
| 8 | lose | VUA_Co (1603) | neptune (1681) | 12S |
| 9 | lose | Koolide (1805) | neptune (1693) | 44S |
| 10 | lose | lc3 (1821) | neptune (1705) | 83S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

