nambinh Fast: 1516 W3D0L2 Slow: 1597 W3909D241L4061) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ken998 (1594) | nambinh (1613) | 26S |
2 | win | nambinh (1597) | ken998 (1610) | 49S |
3 | lose | huutung1971 (1650) | nambinh (1611) | 31S |
4 | win | nambinh (1596) | Quasong2Tot (1575) | 46S |
5 | lose | nambinh (1613) | tetli (1568) | 23S |
6 | win | nambinh (1599) | hrqmb (1565) | 39S |
7 | win | tunglahan (1552) | nambinh (1584) | 33S |
8 | win | nambinh (1568) | tunglahan (1568) | 40S |
9 | win | nambinh (1552) | K145103 (1566) | 52S |
10 | lose | The_Doi (1599) | nambinh (1567) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.