| n06usa Fast: 1500 W0D0L0 Slow: 1680 W2686D560L3388) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | n06usa (1701) | Tanhang2606 (1874) | 35S |
| 2 | lose | Tanhang2606 (1850) | n06usa (1725) | 33S |
| 3 | draw | n06usa (1717) | Tanhang2606 (1858) | 38S |
| 4 | lose | n06usa (1729) | cohai (1850) | 50S |
| 5 | win | k40993 (1783) | n06usa (1711) | 1S |
| 6 | lose | n06usa (1749) | vuhungmanh (1646) | 75S |
| 7 | win | vuhungmanh (1675) | n06usa (1720) | 51S |
| 8 | win | n06usa (1687) | vuhungmanh (1708) | 22S |
| 9 | lose | vuhungmanh (1674) | n06usa (1721) | 20S |
| 10 | win | n06usa (1688) | vuhungmanh (1707) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

