| hiepnhat108 Fast: 1500 W0D0L0 Slow: 1992 W10114D1300L9325) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Guyen50 (1780) | hiepnhat108 (2014) | 61S |
| 2 | lose | hiepnhat108 (2034) | Quechi (1897) | 39S |
| 3 | win | Quechi (1909) | hiepnhat108 (2022) | 19S |
| 4 | lose | hiepnhat108 (2040) | quochung0707 (1948) | 48S |
| 5 | win | quochung0707 (1962) | hiepnhat108 (2026) | 26S |
| 6 | win | hiepnhat108 (2015) | CongVoBi (1854) | 54S |
| 7 | win | CongVoBi (1865) | hiepnhat108 (2004) | 23S |
| 8 | draw | hiepnhat108 (2003) | thanh1707 (2062) | 91S |
| 9 | lose | thanh1707 (2047) | hiepnhat108 (2018) | 23S |
| 10 | lose | hiepnhat108 (2031) | duylinh2103 (2120) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

