hiepnhat108 Fast: 1500 W0D0L0 Slow: 2152 W9646D1228L8892) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hiepnhat108 (2136) | vinhnhi08 (2145) | 70S |
2 | win | Hothanhhai (1981) | hiepnhat108 (2125) | 30S |
3 | win | Nguydien1 (1992) | hiepnhat108 (2100) | 54S |
4 | lose | hiepnhat108 (2112) | daklak (2242) | 43S |
5 | lose | daklak (2230) | hiepnhat108 (2124) | 73S |
6 | lose | hiepnhat108 (2137) | daklak (2217) | 27S |
7 | win | Torangho (2156) | hiepnhat108 (2120) | 17S |
8 | win | hiepnhat108 (2104) | Ng_Duc_Thanh (2132) | 28S |
9 | lose | hiepnhat108 (2120) | khongthua (2097) | 43S |
10 | win | hiepnhat108 (2106) | ketui511 (2043) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.