| muk_sem Fast: 1500 W0D0L0 Slow: 1638 W2165D341L2302) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | choico_ (1602) | muk_sem (1623) | 45S |
| 2 | lose | choico_ (1652) | muk_sem (1638) | 37S |
| 3 | lose | muk_sem (1652) | hasynguyen (1714) | 61S |
| 4 | lose | hasynguyen (1699) | muk_sem (1667) | 23S |
| 5 | win | muk_sem (1652) | playforfun (1625) | 41S |
| 6 | lose | minhduc1956 (1739) | muk_sem (1665) | 27S |
| 7 | draw | muk_sem (1665) | hothu (1658) | 65S |
| 8 | win | muk_sem (1647) | nhanhnhanh (1734) | 33S |
| 9 | lose | nhanhnhanh (1720) | muk_sem (1661) | 25S |
| 10 | win | muk_sem (1640) | LQL (1842) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

