minhnd76p Fast: 1500 W0D0L0 Slow: 1596 W105D25L93) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HOANGUSA (1581) | minhnd76p (1612) | 21S |
2 | lose | minhnd76p (1627) | tuan57 (1636) | 25S |
3 | lose | dogiaphai (1614) | minhnd76p (1643) | 26S |
4 | win | minhnd76p (1627) | dogiaphai (1630) | 26S |
5 | draw | Htv (1532) | minhnd76p (1629) | 36S |
6 | lose | MIAMYLINH (1571) | minhnd76p (1647) | 16S |
7 | lose | hungnt65 (1689) | minhnd76p (1662) | 13S |
8 | lose | minhnd76p (1679) | phungvanthao (1614) | 40S |
9 | win | minhnd76p (1662) | Hoang (1717) | 52S |
10 | lose | cc1234 (1691) | minhnd76p (1677) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.