| minhieu Fast: 1500 W0D0L0 Slow: 1873 W5989D1377L5707) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | fuongnt (1811) | minhieu (1891) | 57S |
| 2 | win | minhieu (1872) | boxe4 (1982) | 32S |
| 3 | lose | boxe4 (1969) | minhieu (1885) | 29S |
| 4 | lose | Saigon99 (1891) | minhieu (1901) | 31S |
| 5 | lose | ChuyenTriVit (1683) | minhieu (1947) | 28S |
| 6 | lose | elimai (2152) | minhieu (1957) | 9S |
| 7 | lose | yank_8 (2124) | minhieu (1968) | 26S |
| 8 | lose | minhieu (1983) | phu (1986) | 22S |
| 9 | win | taivong (2015) | minhieu (1966) | 25S |
| 10 | win | BuggySW (2062) | minhieu (1947) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

