| minhhue Fast: 1518 W30D0L29 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cbchia (1465) | minhhue (1504) | 32F |
| 2 | win | minhhue (1489) | cbchia (1480) | 22F |
| 3 | lose | minhhue (1504) | duy (1530) | 40F |
| 4 | win | quannguyen (1425) | minhhue (1491) | 23F |
| 5 | win | minhhue (1477) | quannguyen (1439) | 33F |
| 6 | lose | Ninhbinh (1685) | minhhue (1487) | 34F |
| 7 | win | minhhue (1471) | thquang (1502) | 29F |
| 8 | lose | thquang (1486) | minhhue (1487) | 17F |
| 9 | win | minhhue (1473) | hathu71 (1432) | 13F |
| 10 | lose | HHP04 (1501) | minhhue (1488) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

