| mingtam Fast: 1523 W8D1L8 Slow: 1959 W2063D436L2299) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mingtam (1943) | Dream1122 (1968) | 137S |
| 2 | win | jjkt (2035) | mingtam (1924) | 26S |
| 3 | lose | mingtam (1934) | thomastu49 (2122) | 11S |
| 4 | lose | sothich (1942) | mingtam (1950) | 70S |
| 5 | lose | sothich (1925) | mingtam (1967) | 44S |
| 6 | win | mingtam (1947) | Lwu000 (2105) | 41S |
| 7 | lose | Lwu000 (2094) | mingtam (1958) | 21S |
| 8 | draw | AnnaPham (1985) | mingtam (1958) | 90S |
| 9 | draw | AnnaPham (1985) | mingtam (1958) | 32S |
| 10 | lose | Orn (1953) | mingtam (1974) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

