manhduong88 Fast: 1500 W0D0L0 Slow: 1583 W1449D141L1421) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | manhduong88 (1599) | Minhtuong90 (1593) | 51S |
2 | lose | manhduong88 (1615) | tkvu (1585) | 22S |
3 | lose | tkvu (1567) | manhduong88 (1633) | 45S |
4 | lose | manhduong88 (1654) | chong1961 (1469) | 45S |
5 | lose | danly456 (1669) | manhduong88 (1670) | 62S |
6 | win | manhduong88 (1654) | danly456 (1685) | 41S |
7 | draw | thanhdh1980 (1529) | manhduong88 (1657) | 40S |
8 | lose | manhduong88 (1678) | thanhdh1980 (1508) | 30S |
9 | lose | bacanh27337 (1653) | manhduong88 (1695) | 20S |
10 | lose | daibangbt (1828) | manhduong88 (1707) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.