| man39 Fast: 1500 W0D0L0 Slow: 2578 W145D17L78) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tonyhu12345 (2361) | man39 (2569) | 19S |
| 2 | win | man39 (2544) | TranQuoi_sg (2439) | 41S |
| 3 | win | HoangLeDuc (2308) | man39 (2525) | 37S |
| 4 | win | cssxdongthap (2289) | man39 (2506) | 32S |
| 5 | win | zcj (2428) | man39 (2477) | 22S |
| 6 | lose | man39 (2497) | booo (2695) | 42S |
| 7 | lose | choico1993 (2373) | man39 (2517) | 7S |
| 8 | win | man39 (2498) | cssxdongthap (2283) | 28S |
| 9 | win | HoangLeDuc (2290) | man39 (2478) | 57S |
| 10 | win | man39 (2460) | nguyenbahien (2230) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

