maisieuphong Fast: 1500 W0D0L0 Slow: 1952 W15808D3620L15200) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | maisieuphong (1937) | thohuynh59 (1917) | 78S |
2 | lose | thohuynh59 (1900) | maisieuphong (1954) | 51S |
3 | lose | maisieuphong (1972) | soso1 (1896) | 45S |
4 | win | hoangcafe (1902) | maisieuphong (1958) | 9S |
5 | lose | maisieuphong (1973) | saigondamat (2005) | 43S |
6 | lose | saigondamat (1990) | maisieuphong (1988) | 29S |
7 | lose | maisieuphong (2006) | Banghuuvotu (1936) | 27S |
8 | win | Banghuuvotu (1950) | maisieuphong (1992) | 24S |
9 | win | maisieuphong (1976) | Albaba (1985) | 47S |
10 | draw | SuongDem (1921) | maisieuphong (1977) | 100S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.