lyndon Fast: 1500 W0D0L0 Slow: 1521 W22D2L23) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lyndon (1537) | NhanMD (1508) | 22S |
2 | win | lyndon (1523) | Thach123 (1482) | 39S |
3 | win | Thach123 (1497) | lyndon (1508) | 59S |
4 | lose | lyndon (1524) | nguyenanh00 (1515) | 61S |
5 | win | t4 (1418) | lyndon (1511) | 22S |
6 | win | chutho (1510) | lyndon (1495) | 60S |
7 | win | trannao (1595) | lyndon (1476) | 38S |
8 | draw | lyndon (1476) | trungquang (1490) | 82S |
9 | win | jhoong (1531) | lyndon (1458) | 64S |
10 | win | lyndon (1439) | jhoong (1550) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.