luk Fast: 1500 W0D0L0 Slow: 1530 W2240D345L2009) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | luk (1515) | cuonglioa (1494) | 49S |
2 | win | luk (1499) | cuonglioa (1510) | 20S |
3 | win | luk (1484) | Emngoc (1464) | 47S |
4 | win | luk (1467) | duong_7500 (1517) | 40S |
5 | lose | xhome (1642) | luk (1478) | 21S |
6 | lose | luk (1493) | TTH (1516) | 21S |
7 | lose | TTH (1500) | luk (1509) | 20S |
8 | win | phucuong (1408) | luk (1496) | 35S |
9 | lose | luk (1515) | phucuong (1389) | 20S |
10 | win | bocang (1516) | luk (1499) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.