tomlu Fast: 1500 W0D0L0 Slow: 1714 W8349D1672L9071) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tomlu (1729) | thanhngoc258 (1736) | 68S |
2 | win | thanhngoc258 (1753) | tomlu (1712) | 40S |
3 | lose | tomlu (1729) | bohoai2020 (1691) | 49S |
4 | win | bohoai2020 (1706) | tomlu (1714) | 47S |
5 | win | Cotuong72 (1790) | tomlu (1696) | 14S |
6 | win | tomlu (1677) | Cotuong72 (1809) | 20S |
7 | win | KimBoi (1673) | tomlu (1661) | 21S |
8 | win | non_nguyen (1613) | tomlu (1647) | 26S |
9 | lose | tomlu (1661) | phdva (1724) | 43S |
10 | lose | phdva (1710) | tomlu (1675) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.