| tomlu Fast: 1500 W0D0L0 Slow: 1750 W8450D1694L9182) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LDN (1808) | tomlu (1732) | 63S |
| 2 | win | tomlu (1713) | metriha1 (1830) | 29S |
| 3 | lose | metriha1 (1817) | tomlu (1726) | 43S |
| 4 | win | tomlu (1710) | joe123 (1720) | 46S |
| 5 | win | joe123 (1737) | tomlu (1693) | 1S |
| 6 | lose | tomlu (1707) | njJon (1744) | 41S |
| 7 | lose | njJon (1729) | tomlu (1722) | 29S |
| 8 | win | tomlu (1702) | qtu (1857) | 56S |
| 9 | lose | tomlu (1717) | fenggao64 (1738) | 18S |
| 10 | lose | fenggao64 (1722) | tomlu (1733) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

