lubuqua Fast: 2018 W3243D171L3159 Slow: 1969 W3118D396L2671) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lubuqua (2001) | only20 (2042) | 36F |
2 | lose | Jer9376 (2051) | lubuqua (2015) | 62F |
3 | win | lubuqua (1997) | Jer9376 (2069) | 51F |
4 | win | only20 (2067) | lubuqua (1979) | 1F |
5 | lose | iseeu (2199) | lubuqua (1988) | 13F |
6 | lose | lubuqua (2004) | supery (1972) | 59F |
7 | win | boner (1879) | lubuqua (1979) | 18F |
8 | win | lubuqua (1963) | Ahwah967 (1979) | 58F |
9 | lose | Ahwah967 (1963) | lubuqua (1979) | 64F |
10 | lose | vubach (1915) | lubuqua (1997) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.