| lh2007 Fast: 1518 W5263D308L5395 Slow: 1445 W26D4L28) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thu54 (1502) | lh2007 (1534) | 19F |
| 2 | lose | lh2007 (1549) | bagi98 (1553) | 36F |
| 3 | win | Rat (1445) | lh2007 (1536) | 87F |
| 4 | win | lh2007 (1522) | Rat (1459) | 63F |
| 5 | lose | Tosuphu (1491) | lh2007 (1539) | 32F |
| 6 | lose | ericcheng (1526) | lh2007 (1555) | 24F |
| 7 | win | SIDUCAPO (1513) | lh2007 (1540) | 37F |
| 8 | lose | darang11 (1365) | lh2007 (1561) | 37F |
| 9 | win | jennifer (1466) | lh2007 (1548) | 20F |
| 10 | win | jennifer (1480) | lh2007 (1534) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

