lh2007 Fast: 1518 W5219D308L5353 Slow: 1445 W26D4L28) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lh2007 (1537) | iraqi (1422) | 21F |
2 | win | iraqi (1435) | lh2007 (1524) | 27F |
3 | lose | Dragon0 (1475) | lh2007 (1542) | 50F |
4 | win | hoanghuynh (1538) | lh2007 (1526) | 65F |
5 | lose | VDH_____ (1500) | lh2007 (1543) | 55F |
6 | lose | chuonchuon_1 (1523) | lh2007 (1560) | 24F |
7 | win | mikco (1620) | lh2007 (1542) | 36F |
8 | lose | Cudung (1544) | lh2007 (1558) | 85F |
9 | win | lh2007 (1545) | dungdoan123 (1479) | 56F |
10 | lose | lh2007 (1561) | lahan (1535) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.