| bienvaem2025 Fast: 1500 W0D0L0 Slow: 1976 W822D160L753) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bienvaem2025 (1992) | toni99 (1988) | 62S |
| 2 | win | toni99 (2004) | bienvaem2025 (1976) | 88S |
| 3 | win | hungtran58 (1921) | bienvaem2025 (1962) | 22S |
| 4 | lose | bienvaem2025 (1980) | hungtran58 (1903) | 38S |
| 5 | win | bienvaem2025 (1968) | Rong2Dau (1844) | 61S |
| 6 | win | bienvaem2025 (1950) | ric4591 (2042) | 31S |
| 7 | win | bienvaem2025 (1935) | changyun (1904) | 46S |
| 8 | win | changyun (1920) | bienvaem2025 (1919) | 65S |
| 9 | draw | bienvaem2025 (1919) | saulan0110 (1906) | 100S |
| 10 | win | bienvaem2025 (1905) | tranfill1 (1840) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

